Subscriptions
What a company pays for, tier by tier, and what stays free.
The software is priced the way an ERP is priced: one price per seat, every module included, with no per-module upsell. What that price does not cover is the network itself, which is charged where it is used rather than folded into a subscription. Every amount below is in US dollars.
Three families, and they stack
A company subscribes to a Business tier, which sets its quotas. It then adds paid seats for the people who need the full office, and every other confirmed employee holds a free seat with no limit and no expiry. Separately, a person can pay for their own Personal tier, and no employer permission is involved either way.
| Feature | FreeFree | Reach$29 | Commerce$79 | Growth$149 | Scale$299 | Business$599 | Corporate$1,499 |
|---|---|---|---|---|---|---|---|
| Identity and trustWhat proves you are real, and what other companies can check. | |||||||
| Company profile and org chartRoles confirmed by the employer, not claimed by the person. | ● | ● | ● | ● | ● | ● | ● |
| Reviews backed by a real orderYou cannot review a product you never bought. Enforced server-side. | ● | ● | ● | ● | ● | ● | ● |
| Seller badge (required to take orders)Sold separately on Free: $5 Autonome, $8 INC, a month. Included from Reach up. | Sold separately | ● | ● | ● | ● | ● | ● |
| Automatic verification against the official registrySoonREQ, Corporations Canada, Companies House, UAE. | — | — | ● | ● | ● | ● | ● |
| Operational reliability scoreSoonDelivery times, disputes, response time, cancellations. | ● | ● | ● | ● | ● | ● | ● |
| Your logo on every employee profileSoonEveryone who confirms they work for you carries your logo on their profile, so your team is recognisable anywhere on the platform. | — | ● | ● | ● | ● | ● | ● |
| Verified badge embedded on your own siteSoonLive score, order volume, rating, tenure. | — | ● | ● | ● | ● | ● | ● |
| WIN branding removed from your documentsSoonThe promotion goes. The proof of verification stays. | — | — | — | ● | ● | ● | ● |
| Network and reachWho sees you, and where. | |||||||
| Feed, posts, stories and resharesPost updates, photos and short video to your followers, and reshare what other companies publish. | ● | ● | ● | ● | ● | ● | ● |
| Messaging and company inboxesMessage anyone you are connected to, one to one or as a group, with shared inboxes your team answers together. | ● | ● | ● | ● | ● | ● | ● |
| Public company page, server-rendered and indexedA page for your company that search engines can read, so people find you from Google and not only from inside WIN. | ● | ● | ● | ● | ● | ● | ● |
| Sector communitiesSoonGroups for your industry where buyers and suppliers ask questions and post opportunities. | ● | ● | ● | ● | ● | ● | ● |
| Presence on the mapSoonHidden by default. Nobody is put on a map without choosing to be. | ● | ● | ● | ● | ● | ● | ● |
| Territory view: density, competitors, gapsSoonYour region drawn as a map: who already sells there, how crowded each area is, and where nobody is serving. | — | — | — | ● | ● | ● | ● |
| International view and trade corridorsSoonThe same map outside your own country, with the trade routes between markets. | — | — | — | — | — | ● | ● |
| Selling on OASISTaking orders, and everything that surrounds one. | |||||||
| OASIS storefront and product catalogueYour own shop on OASIS: products, photos, prices, stock and the page buyers order from. | ● | ● | ● | ● | ● | ● | ● |
| Import your catalogue from Shopify, WooCommerce or CSVBring your products across in one go instead of retyping them, from an existing shop or a spreadsheet. | ● | ● | ● | ● | ● | ● | ● |
| Post what you sell and what you are looking forPublish what you have to sell and what you need to buy, so the other side can find you instead of you searching. | ● | ● | ● | ● | ● | ● | ● |
| Checkout, orders, refunds and payoutsMulti-seller carts split into one order per seller. | ● | ● | ● | ● | ● | ● | ● |
| Product variants (size, colour, format)Per-variant price, stock and SKU, reserved at checkout. | ● | ● | ● | ● | ● | ● | ● |
| Abandoned cart recoveryOne reminder per cart, sent between four and seventy-two hours. | ● | ● | ● | ● | ● | ● | ● |
| In-store point of sale and multi-location stockSoonRing up a sale at the counter and have it come off the same stock your online shop is selling from, across every location. | ● | ● | ● | ● | ● | ● | ● |
| Interactive price gridSoonThe buyer configures, the price computes. | — | — | ● | ● | ● | ● | ● |
| Volume tiers and order minimumsSoonSet a lower price per unit as the quantity goes up, and a minimum order per customer. | — | — | ● | ● | ● | ● | ● |
| Auction pack: five formats, deposit, penalties, inspectionSoonSell by bidding rather than at a fixed price, with a deposit held, penalties for pulling out and an inspection window. | — | — | ● | ● | ● | ● | ● |
| Sales and prospectingFinding buyers instead of waiting for them. | |||||||
| CRM pipeline, stages and forecastTrack every deal through your own stages, see what is likely to close and forecast the month. | ● | ● | ● | ● | ● | ● | ● |
| Lead volume billing waivedSoonBelow Commerce, going past your allowance adds a volume line. | — | — | ● | ● | ● | ● | ● |
| Prospect records filled in from the networkSoonYour CRM is already populated before your first day. | ● | ● | ● | ● | ● | ● | ● |
| Buying signals observed on the platformSoonTells you which companies have been looking at what you sell, so you call the ones already interested. | — | — | ● | ● | ● | ● | ● |
| Who in your network can introduce youSoonSee who on your team already knows somebody at a company you want to reach, and ask for the introduction instead of sending a cold email. | — | — | — | ● | ● | ● | ● |
| Verified payment score on a buyerSoonWhether a company pays its invoices on time, from real settled orders. Check it before you agree to terms. | — | — | — | ● | ● | ● | ● |
| Procurement: supplier scorecards, tenders, approvalsSoonThe buying side: score your suppliers, run a tender, and route each purchase through whoever has to approve it. | — | — | — | ● | ● | ● | ● |
| Running the companyThe modules that replace the software you pay for elsewhere. | |||||||
| Documents, ordered signing and contract registersSend a document for signature in the order it has to be signed, and keep every contract in one register with its dates. | ● | ● | ● | ● | ● | ● | ● |
| Tasks, projects and approvalsAssign work, group it into projects, and require an approval before a step counts as done. | ● | ● | ● | ● | ● | ● | ● |
| HR, assets and compliance modulesEmployee records and time off, the equipment and vehicles you own, and the certificates and policies an audit asks for. | ● | ● | ● | ● | ● | ● | ● |
| Job postings with mandatory salaryEvery job you post has to show the salary. Nobody applies blind, and you stop losing days on candidates who were never in your range. | ● | ● | ● | ● | ● | ● | ● |
| Full hiring pipeline, references and talent poolSoonPost a job, follow every candidate through the stages, check references, and turn the person you hire into an employee without retyping anything. | — | — | — | ● | ● | ● | ● |
| Finance: balance, payouts, reserve and ledgerWhat you have been paid, what is still held in reserve, when the next payout lands, and the ledger behind every figure. | ● | ● | ● | ● | ● | ● | ● |
| Year-end accountant kitSoonHand your accountant a finished year: statements prepared and the supporting file assembled. | — | — | — | — | ● | ● | ● |
| Second Brain: one company memory, shared by the whole teamSoonEveryone writes to it and reads from it, with an audit trail of who changed what. 5,000 notes included; more space is sold on its own. | — | — | — | ● | ● | ● | ● |
| AIThe agents, and what fuels them. | |||||||
| Agents includedSoonJarv1s operates and analyses. D0nna runs communications. | One of the two | One of the two | One of the two | One of the two | Both | Both | Both |
| Machine access, readYour data readable by an AI agent through MCP. | ● | ● | ● | ● | ● | ● | ● |
| Machine access, writeSoonQuotes, prospects and orders by agent, with human approval on money. | — | — | — | ● | ● | ● | ● |
| Market intelligenceWhat only a platform that sees the transactions can tell you. | |||||||
| Storefront and audience analyticsWho looked at your shop and your posts, what they looked at, and which of it turned into orders. | ● | ● | ● | ● | ● | ● | ● |
| Sector price indexSoonWhat things actually sell for in your industry, from real orders on the platform rather than a survey. | — | — | ● | ● | ● | ● | ● |
| How you compare to your peersSoonWhere you stand against companies of your size in your sector, on price, delivery and reliability. | — | — | — | — | ● | ● | ● |
| Supply chain map and supplier risk alertsSoonWho your suppliers buy from, and a warning when one of them starts slipping before it reaches you. | — | — | — | — | — | ● | ● |
| Valuation, comparables and succession data roomSoonWhat a company like yours is worth, what similar ones sold for, and a private room to share the file with a buyer or a successor. | — | — | — | — | — | ● | ● |
| EnterpriseWhat a security questionnaire asks for. | |||||||
| SSO and SCIM provisioningSoonYour team signs in with the company account they already use, and access follows your directory when somebody joins or leaves. | — | — | — | — | — | — | ● |
| Retention policy, exportable logs, legal holdSoonDecide how long messages and files are kept, export them when an auditor asks, and freeze anything a legal case touches. | — | — | — | — | — | — | ● |
| Contractual uptime and dedicated recovery planSoonAn uptime figure written into your contract with money back if we miss it, and a recovery plan we rehearse for your account. | — | — | — | — | — | — | ● |
| Dedicated sandboxSoonA private copy of the platform to test your own integrations against without touching real orders. | — | — | — | — | — | — | ● |
| Named account managerSoonOne named person at WIN who knows your account, rather than a queue. | — | — | — | — | — | — | ● |
| Allowances and add-onsWhat every plan includes an amount of, and what you can take more of at any tier. | |||||||
| Advertising credits each monthMoney added to your account every month to promote posts, products and events in the feed. It does not carry over. | — | — | $25 | $75 | $200 | $500 | $1500 |
| Confirmed employeesFree and unlimited at every tier. There is no ceiling anywhere. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI tokens per monthWhat the AI agents can read and write for you each month. Searching, filtering and exporting never spend any. | 500K | 3M | 10M | 25M | 70M | 175M | 500M |
| CRM leadsProspects already on WIN do not count against this. | 1,000 | 25,000 | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 |
| Newsletter recipients per monthSoonSending one-to-one email is unlimited and free everywhere. | — | 2,500 | 10,000 | 50,000 | 150,000 | 500,000 | 1,000,000 |
| Foreign exchange marginSoonWhat it costs to be paid in a currency other than your own, on top of the exchange rate. | 1.5% | 1.25% | 1% | 0.8% | 0.6% | 0.5% | 0.4% |
| Ready todayHow much of each tier actually ships right now. | 76%22 of 29 | 70%23 of 33 | 59%24 of 41 | 49%24 of 49 | 47%24 of 51 | 44%24 of 54 | 41%24 of 59 |
Seats, and why confirming your team is free
Charging per employee would push companies to keep people off the platform, and every absent person is an unconfirmed role and a poorer directory. So a confirmed employee costs nothing at any size, and a paid seat is only for someone who needs the tools on it. The price of an extra seat falls at every tier, which is what makes a tier something a company crosses because it pays rather than because a wall demands it.
What is never sold
- Privacy. Nobody is charged to stop being exposed, and no tier hides you better than another.
- Placement. A rank in a listing or a directory cannot be bought, at any price.
- Your own history. Everything stays readable when you drop a tier, and imports and exports are free forever.
